Sign In | Not a member? Join now!
Bonzle Digital Atlas of Australia
See also: Hottest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Temperature for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ranking | Place Name | Annual Mean Max Temp °C |
---|---|---|
1 | Alice Springs, NT | 28.7°C |
2 | Amoonguna, NT | 28.7°C |
3 | Santa Teresa, NT | 28.7°C |
4 | Kaltukatjara (Docker River), NT | 29.3°C |
5 | Yulara, NT | 30.2°C |
6 | Kulpitjata, NT | 30.2°C |
7 | Minjilang, NT | 30.2°C |
8 | Nhulunbuy, NT | 30.7°C |
9 | Yirrkala, NT | 30.7°C |
10 | Gunyangara, NT | 30.7°C |
11 | Warruwi, NT | 31.1°C |
12 | Umbakumba, NT | 31.5°C |
13 | Numbulwar, NT | 31.5°C |
14 | Alyangula, NT | 31.5°C |
15 | Angurugu, NT | 31.5°C |
16 | Gapuwiyak, NT | 31.8°C |
17 | Milingimbi, NT | 31.8°C |
18 | Ramingining, NT | 31.8°C |
19 | Galiwinku, NT | 31.8°C |
20 | Darwin, NT | 31.9°C |
21 | Palmerston, NT | 31.9°C |
22 | Howard Springs, NT | 31.9°C |
23 | Belyuen, NT | 31.9°C |
24 | Maningrida, NT | 31.9°C |
25 | Tennant Creek, NT | 31.9°C |
26 | Mandorah, NT | 31.9°C |
27 | Pirlangimpi (Garden Point), NT | 32.1°C |
28 | Peppimenarti, NT | 32.4°C |
29 | Port Keats (Wadeye), NT | 32.4°C |
30 | Palumpa, NT | 32.4°C |
31 | Alpurrurulam, NT | 32.4°C |
32 | Milikapiti (Snake Bay), NT | 32.5°C |
33 | Nguiu, NT | 32.5°C |
34 | McMinns Lagoon, NT | 33.1°C |
35 | Batchelor, NT | 33.1°C |
36 | Barunga (Bamyili), NT | 33.7°C |
37 | Lajamanu, NT | 33.7°C |
38 | Beswick, NT | 33.7°C |
39 | Mataranka, NT | 33.9°C |
40 | Daly River, NT | 34.1°C |
41 | Oenpelli, NT | 34.1°C |
42 | Katherine, NT | 34.2°C |
43 | Jabiru, NT | 34.2°C |
44 | Gagudju Cooinda Lodge, NT | 34.2°C |
45 | Adelaide River, NT | 34.3°C |
46 | Pine Creek, NT | 34.3°C |
47 | Kalkarindji (Wave Hill), NT | 34.3°C |
48 | Daguragu, NT | 34.3°C |
49 | Borroloola, NT | 34.4°C |
50 | Elliott, NT | 34.5°C |
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Gordon River
Darling River
Mackay
Tellaraga
Coominya
Tibooburra
©2019 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.