Sign In | Not a member? Join now!
Bonzle Digital Atlas of Australia
See also: Wettest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Rainfall for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ranking | Place Name | Annual Mean Rainfall (mm) |
---|---|---|
1 | Merbein, VIC | 288.9 mm |
2 | Mildura, VIC | 288.9 mm |
3 | Cabarita, VIC | 288.9 mm |
4 | Irymple, VIC | 288.9 mm |
5 | Red Cliffs, VIC | 288.9 mm |
6 | Nyah, VIC | 320.5 mm |
7 | Nyah West, VIC | 320.5 mm |
8 | Murrayville, VIC | 328.5 mm |
9 | Robinvale, VIC | 331.9 mm |
10 | Ouyen, VIC | 331.9 mm |
11 | Manangatang, VIC | 331.9 mm |
12 | Underbool, VIC | 342.0 mm |
13 | Koondrook, VIC | 373.2 mm |
14 | Cohuna, VIC | 373.2 mm |
15 | Leitchville, VIC | 373.2 mm |
16 | Woorinen, VIC | 373.2 mm |
17 | Swan Hill, VIC | 373.2 mm |
18 | Lake Boga, VIC | 373.2 mm |
19 | Kerang, VIC | 373.2 mm |
20 | Hopetoun, VIC | 375.5 mm |
21 | Beulah, VIC | 375.5 mm |
22 | Sea Lake, VIC | 375.5 mm |
23 | Woomelang, VIC | 375.5 mm |
24 | Wycheproof, VIC | 381.2 mm |
25 | Charlton, VIC | 381.2 mm |
26 | Birchip, VIC | 381.2 mm |
27 | Jeparit, VIC | 382.7 mm |
28 | Rainbow, VIC | 382.7 mm |
29 | Donald, VIC | 387.0 mm |
30 | Boort, VIC | 395.4 mm |
31 | Korong Vale, VIC | 395.4 mm |
32 | Wedderburn, VIC | 395.4 mm |
33 | Quambatook, VIC | 395.4 mm |
34 | Pyramid Hill, VIC | 395.4 mm |
35 | Warracknabeal, VIC | 400.3 mm |
36 | Minyip, VIC | 400.3 mm |
37 | Nhill, VIC | 415.3 mm |
38 | Kaniva, VIC | 415.3 mm |
39 | Goroke, VIC | 415.3 mm |
40 | Rupanyup, VIC | 419.5 mm |
41 | Murtoa, VIC | 419.5 mm |
42 | Horsham, VIC | 419.5 mm |
43 | Gunbower, VIC | 428.4 mm |
44 | Echuca, VIC | 428.4 mm |
45 | Katamatite, VIC | 433.8 mm |
46 | Nathalia, VIC | 433.8 mm |
47 | Numurkah, VIC | 433.8 mm |
48 | Wunghnu, VIC | 433.8 mm |
49 | Tallygaroopna, VIC | 433.8 mm |
50 | Lockington, VIC | 444.8 mm |
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Gundagai
Sydney
Hastings River
Beerwah
Trephina Gorge
Bridgewater
©2019 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.