Sign In | Not a member? Join now!
Bonzle Digital Atlas of Australia
See also: Coldest places in Australia
Limit to: Whole of Australia | NSW | VIC | QLD | SA | WA | TAS | NT | ACT |
Temperature for: Entire Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Ranking | Place Name | July Mean Max Temp °C |
---|---|---|
1 | Oenpelli, NT | 32.1°C |
2 | Kalumburu, WA | 32.0°C |
3 | Adelaide River, NT | 31.7°C |
4 | Pine Creek, NT | 31.7°C |
5 | Jabiru, NT | 31.7°C |
6 | Gagudju Cooinda Lodge, NT | 31.7°C |
7 | Daly River, NT | 31.5°C |
8 | McMinns Lagoon, NT | 31.3°C |
9 | Batchelor, NT | 31.3°C |
10 | Milikapiti (Snake Bay), NT | 31.2°C |
11 | Nguiu, NT | 31.2°C |
12 | Wyndham, WA | 31.2°C |
13 | Napranum, QLD | 30.9°C |
14 | Aurukun, QLD | 30.9°C |
15 | Pirlangimpi (Garden Point), NT | 30.8°C |
16 | Derby, WA | 30.7°C |
17 | Looma, WA | 30.7°C |
18 | Pormpuraaw, QLD | 30.7°C |
19 | Kununurra, WA | 30.7°C |
20 | Kowanyama, QLD | 30.7°C |
21 | Peppimenarti, NT | 30.6°C |
22 | Port Keats (Wadeye), NT | 30.6°C |
23 | Palumpa, NT | 30.6°C |
24 | Weipa, QLD | 30.5°C |
25 | Darwin, NT | 30.5°C |
26 | Palmerston, NT | 30.5°C |
27 | Howard Springs, NT | 30.5°C |
28 | Belyuen, NT | 30.5°C |
29 | Timber Creek, NT | 30.5°C |
30 | Mandorah, NT | 30.5°C |
31 | Katherine, NT | 30.1°C |
32 | Maningrida, NT | 30.1°C |
33 | Barunga (Bamyili), NT | 30.0°C |
34 | Gapuwiyak, NT | 30.0°C |
35 | Milingimbi, NT | 30.0°C |
36 | Ramingining, NT | 30.0°C |
37 | Galiwinku, NT | 30.0°C |
38 | Beswick, NT | 30.0°C |
39 | Borroloola, NT | 29.8°C |
40 | Warmun(Turkey Creek), WA | 29.5°C |
41 | Mataranka, NT | 29.3°C |
42 | Bidyadanga Community, WA | 29.3°C |
43 | Croydon, QLD | 29.2°C |
44 | Broome, WA | 28.8°C |
45 | Nhulunbuy, NT | 28.6°C |
46 | Gunyangara, NT | 28.6°C |
47 | Warruwi, NT | 28.5°C |
48 | Elliott, NT | 28.4°C |
49 | Kalkarindji (Wave Hill), NT | 28.4°C |
50 | Daguragu, NT | 28.4°C |
Do you have photos gathering cyber dust on your hard drive? Why not upload them into Bonzle and share your information with other Bonzle users. Click here to view recently uploaded photos from other users. Here are some examples:
Ingham
Mount Morgan
Breeza
Queensland
Canberra
Lake Burley Griffin
©2019 Digital Atlas Pty Limited | Usage Terms | Data Sources
If you do not agree with the Usage Terms then do not access this website.